Service Timetables
Below are our timetables for all our services
Aylesbury - Tring - Pitstone - Ivinghoe - Edlesborough - Eaton Bray - Dunstable | Aylesbury - Tring - Pitstone - Cheddington - Long Marston - Wilstone |
61 Aylesbury - Dunstable *TEMPORARY FROM 16th JANUARY 2021* | 164 Aylesbury - Tring - Pitstone - Long Marston (Also serving Cheddington and Wilstone) *TEMPORARY FROM 16th JANUARY 2021* |
Hemel Hempstead/Redbourn/Harpenden | High Wycombe/Hazelmere/Slough |
ML1 Maylands Business Park Link (Also serving Warners End, Hemel Hempstead Railway Station and Town Centre) *NEW* TEMPORARY | 28/28A/28M Stokenchurch – Lane End – High Wycombe |
1 Hemel Hempstead Leverstock Green – Chambersbury Lane - Adeyfield (Circular) *NEW* TEMPORARY | 38 High Wycombe – Deeds Grove – Shelley Road |
H11 Hemel Hempstead Town Service Boxmoor & Chambersbury Lane See Route 1 for service to Chambersbury Lane Service to Boxmoor covered by Red Rose Travel's H10 | 155 Marlow – Maidenhead (Wednesdays Only) |
29/30/31 Hemel Hempstead – Jockey End/Nettleden - Little Gaddesdon – Berkhamsted | 158/160 Marlow Town Service (158 Marlow – High Wycombe) |
HA1 (307) Harpenden Town Service (307 Harpenden – Redbourn) | 306 High Wycombe – Totteridge |
807 Markyate - Redbourn - Harpenden Schools | 331 Chinnor – High Wycombe |
333/334 Great Hampden – Speen – High Wycombe | |
63/68 Slough – Dorney – Maidenhead | |
377/380 Hazelmere – Beaconsfield - Jordans Green - Loudwater | |
654 Bledlow Ridge – Royal Grammar School High Wycombe *NEW TEMPORARY* |
|
Kings Langley | Rickmansworth/Maple Cross/Harefield |
KL80 Bedmond – Abbots Langley – Kings Langley School (open to the general public) | R1/R2 R1 Maple Cross – Rickmansworth – Mount Vernon Hospital R2 Chorleywood – Rickmansworth – (continues to Watford on Tuesdays and Fridays only) |
E21 Maple Cross-Rickmansworth – The Harefield Academy (open to the general public) | |
Chesham | Watford |
354 Chesham – Berkhamsted *TEMPORARY FROM 13th JANUARY 2021* | W20/W21 W20 Brocklesbury Close – Watford High Street – Oxhey Hall (Circular) *NEW* TEMPORARY |
77 Chesham – Poles Hill – Chartridge | 319 North Watford & Cassiobury Estate Circular |
190 Chesham – Hyde Heath – Lee Common – Chartridge | W1/W2/W3/W4 W2 Watford & Meriden Circular W3 Watford & Meriden Circular (Saturdays Only) *NEW* TEMPORARY |
194 Chesham – Hawridge – St Leonards – Cholesbury – Tring | R1/R2 R1 Maple Cross – Rickmansworth – Mount Vernon Hospital R2 Chorleywood – Rickmansworth – (continues to Watford on Tuesdays and Fridays only) |
177 Chesham – Chartridge – Great Missenden – Little Missenden – Amersham – Hyde Heath | W22 W22 South Oxhey - Bushey Academy (open to the general public) |
149 Chesham – Bellingdon – Cholesbury – Hawridge | |
St Albans | |
361 Bricket Wood – St Albans | Red Eagle Conditions of Carriage |
S1 Cell Barnes Estate - St Albans Railway Station – St Peter's Street | |
S6 Oaklands Grange - Marshalswick-St Albans City Centre (Circular) *NEW* TEMPORARY | |
S7/S8/S9 Marshalswick - St Albans City Centre - Verulam Estate (Circular) *NEW* TEMPORARY |